Property Attributes
- MLS#2821227
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityHenderson
- NeighborhoodAsh Creek-Phase 4 Formerly Known Desert Highlands
- Zip89002
- Style
- Year Built1999
- Taxes$ 1942
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Awesome 4bd/2ba, 3 car garage, no HOA, single story house.. COMING SOON!! Inquire with listing agent!
| Elementary School | Middle School | High School |
|---|---|---|
| Galloway Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $470,000 |
General Features
| Interior Features | Ceiling Fan(s),Handicap Access,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Convection Oven,Disposal,Refrigerator |
| Exterior Features | Handicap Accessible,Patio,Private Yard,Water Feature |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Ash Creek-Phase 4 Formerly Known Desert Highlands |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Coming Soon |
| Directions | From 215E, Take exit 1 to Boulder City, exit 19 College Dr, L off exit, R on Vermillion Dr, R on Brahma Ln, house on R, 960. |
| High School | Foothill |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Galloway, Fay,Galloway, Fay |
| Tax Annual Amount | 1942 |
| Middle/Junior High School | Mannion Jack & Terry |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 2078 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.