Property Attributes
- MLS#2821943
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodStrawberry Fields
- Zip89074
- Style
- Year Built1994
- Taxes$ 1470
- Price$ 398,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
PRIME GREEN VALLEY LOCATION! Beautifully upgraded, model-perfect home in the heart of Henderson with a community pool and spa near the entrance. Nearly $40,000 in major recent improvements which includes $17,000 A/C and heating system installed in 2023, a $17,000 Pacific Bath bathroom remodel featuring Kohler LuxStone in 2023, and a $5,800 H2O water softener and alkaline water filtration system installed in 2022. Step inside to an open, airy floorplan featuring vaulted ceilings, wood-look tile flooring, granite countertops, breakfast bar, stainless steel appliances, under-cabinet lighting, lighted display shelves, and a custom living room fireplace. Refrigerator, microwave, washer, and dryer were replaced in 2023 and are included. Both bathrooms feature custom showers, with the primary bath offering dual shower heads and a walk-in closet. Wireless security and camera systems are also included. Outside, enjoy low-maintenance lush desert landscaping, stamped concrete, stucco-finished block walls, and a 2-car garage. Outstanding Green Valley location near parks, shopping, restaurants, grocery stores, Whole Foods, Green Valley Ranch Resort, The District, fitness centers, golf, and everyday conveniences. Easy access to the I-215 Beltway, with Harry Reid International Airport and the Las Vegas Strip just minutes away. A beautifully upgraded home in one of Henderson's most convenient locations!
| Elementary School | Middle School | High School |
|---|---|---|
| Bartlett Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $396,000 |
| 9/27/2026 | 1$398,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Three Quarter Bath on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Refrigerated |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Security System Owned |
| Construction Materials | Frame,Stucco |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Accessibility | Grab Bars,Levered Handles |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Barbecue,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Strawberry Fields |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | 215 & GREEN VALLEY PKWY. N. ON GREEN VALLEY. E. ON WIGWAM. R. ON TIMBERBROOK. R. INTO STRAWBERRY FIELDS BY THE COMMUNITY POOL, THEN FOLLOW AROUND TO YESTERDAY DR. |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Strawberry Fields |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Bartlett, Selma,Bartlett, Selma |
| Year Built Details | RESALE |
| Tax Annual Amount | 1470 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2821943 |
| Days on Market | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,In Garage,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard,Stucco Wall |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Open,Private |
| Lot Features | Back Yard,Front Yard,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1000 |
| Lot Size Acres | 0.09 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.